5% NUTRITION KETOASALT 16 SERVINGS CHERRY LIMEADE | |||||||||
SERVINGS PER CONTAINER: 16 | |||||||||
SERVING SIZE: 1 scoop (15.8g) | |||||||||
INGREDIENT | AMOUNT PER SERVING | %DV* | |||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
% Daily Value is based on a 2000kcal diet | |||||||||
† Daily Value is not yet established | |||||||||
OTHER INGREDIENTS:Citric Acid, Malic Acid, Natural Flavors, Silicon Dioxide, Stevia Leaf Extract (Rebaudioside A), Beet Root Powder (for color) |
DIRECTIONS
Mix 1 scoop (11g) with 150-200ml of water and consume immediately 15-20 minutes before your breakfas
Customer reviews
-
Brand:5% Nutrition